Resources        

Homepage

Contact

Links

About Us

Photo Albums

       Deer Photo Album

       Elk Photo Album

       Bird Photo Album

       Shed Photo Album

       Misc Photo Album

       Video Album

News

Target Ranges 

Other sites of interest 

Big Game Hunting 

Big Game Top Page

Blacktail Deer

Whitetail Deer

Mule Deer

Roosevelt Elk

Rocky Mountain Elk

Bear

Special Permit Species (Goat, Moose, Bighorns)

Predators 

Bird Hunting     

Bird hunting top page

Waterfowl

Upland Birds

Turkeys

Grouse

Bird Cleaning Tips

Big Game Units       

100 series units  (GMUs)  

200 series units  (GMUs)

300 series units  (GMUs)

400 series units  (GMUs)

500 series units  (GMUs)

600 series units  (GMUs)

Big Game Harvest Maps

Bird Areas             

Region 1 counties

Region 2 counties

Region 3 counties

Region 4 counties

Region 5 counties

Region 6 counties

Extras                     

Extras top page

Landowner Access Advice Deer browse information

Dictionary

Recipes

Polls

Ethics

Scent Tips

Watchable Wildlife

Fun Facts

Off season ideas

Jokes and Other Humor

Game Processing & trophy care/taxidermy

Comments

Who's Who

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Statistical Graphical Maps which show different types of data and can help guide you to a specific area to hunt.  Check out the maps for the area you are hunting.  The harvest information should provide you with a good idea of the numbers of animals in those units.  Check out the chart at the bottom of the page, It includes the antler size of elk and deer and can help point you to where the trophies reside in Washington State.  

General Western WA units        General Eastern WA unit boundaries      Western Washington Bear Harvest Statistics      Eastern Washington Bear Harvest statistics

WWA GMUS           EWA GMUS          06 WWA Bear Harvest   06 EWA Bear Harvest

                

08 WWA Deer    08 EWA Deer Harvest     08 WWA  Elk Harvest     08 EWA Elk Harvest

2008 total animal harvest (general season + special permits) all stats from WDFW harvest reports

Western Washington General Deer Harvest Statistics       Eastern Washington General Deer harvest statistics     General season Western WA elk.  Does not include special permit harvest numbers       Eastern Washington General Elk Harvest.  Does not include special permit harvest numbers.

06 WWA Deer   06 EWA Deer Harvest    06 WWA Elk Harvest      06 EWA Elk Harvest

2006 General season harvest all stats from WDFW harvest reports

Western WA general turkey harvest.  Does not inlclude special season harvest numbers.             Eastern WA general turkey harvest numbers.  Does not include special permit harvest numbers.              

WWA Turkey Harvest       EWA Turkey Harvest

Special Permit Application odds (2008)

 
2008 Elk Combined General & Special Permits (source: WDFW)
 
  Antlerless Antlered Total 1 Point  2 Point  3 Point  4 Point  5 Point  6+ Point 
Harvest  Harvest  Harvest
GMU 101 1 2 3 0 0 0 1 0 1
GMU 105 9 5 14 3 0 0 0 0 2
GMU 108 4 4 8 0 0 0 2 0 2
GMU 111 4 16 20 0 3 0 1 5 7
GMU 113 8 37 45 7 0 2 1 16 10
GMU 117 20 49 68 20 3 2 2 10 12
GMU 121 11 7 18 0 1 0 0 3 3
GMU 124 21 24 45 8 0 0 2 4 10
GMU 127 24 18 42 1 3 0 3 8 3
GMU 130 48 71 119 16 9 3 5 17 21
GMU 133 7 7 14 1 1 1 1 2 1
GMU 136 2 2 4 0 1 1 0 0 0
GMU 139 1 5 6 3 1 0 0 1 0
GMU 142 4 11 15 2 0 0 1 3 5
GMU 145 0 0 0 0 0 0 0 0 0
GMU 149 18 6 24 3 0 0 0 0 3
GMU 154 32 17 49 8 4 0 0 1 4
GMU 162 14 40 54 14 6 0 0 0 20
GMU 163 6 0 6 0 0 0 0 0 0
GMU 166 0 19 19 11 2 0 0 0 6
GMU 169 0 20 20 0 0 0 0 4 16
GMU 172 13 27 40 8 5 0 0 3 11
GMU 175 9 20 29 13 7 0 0 0 0
GMU 178 18 6 24 4 0 0 0 0 2
GMU 181 8 5 13 1 1 0 0 0 3
GMU 186 6 3 9 3 0 0 0 0 0
GMU 157 1 12 13 0 0 0 0 3 9
GMU 203 2 1 3 0 0 0 0 0 1
GMU 204 3 2 5 2 0 0 0 0 0
GMU 209 0 0 0 0 0 0 0 0 0
GMU 215 0 0 0 0 0 0 0 0 0
GMU 218 0 0 0 0 0 0 0 0 0
GMU 224 0 0 0 0 0 0 0 0 0
GMU 231 0 0 0 0 0 0 0 0 0
GMU 233 0 0 0 0 0 0 0 0 0
GMU 239 1 0 1 0 0 0 0 0 0
GMU 242 0 0 0 0 0 0 0 0 0
GMU 243 0 0 0 0 0 0 0 0 0
GMU 248 0 2 2 2 0 0 0 0 0
GMU 254 0 0 0 0 0 0 0 0 0
GMU 260 0 0 0 0 0 0 0 0 0
GMU 262 0 0 0 0 0 0 0 0 0
GMU 266 0 0 0 0 0 0 0 0 0
GMU 269 0 0 0 0 0 0 0 0 0
GMU 272 0 0 0 0 0 0 0 0 0
GMU 278 1 2 3 0 0 0 2 0 0
GMU 284 14 11 25 7 2 0 0 2 0
GMU 290 0 0 0 0 0 0 0 0 0
GMU 244 0 0 0 0 0 0 0 0 0
GMU 245 0 2 2 0 0 0 0 2 0
GMU 246 0 0 0 0 0 0 0 0 0
GMU 247 1 0 1 0 0 0 0 0 0
GMU 249 0 4 4 0 0 0 0 1 3
GMU 250 2 1 3 0 0 0 0 0 1
GMU 251 19 46 65 35 7 0 0 0 4
GMU 379 0 0 0 0 0 0 0 0 0
GMU 381 4 5 9 3 0 0 1 0 1
GMU 328 31 166 197 137 26 1 0 0 0
GMU 329 23 103 126 89 13 0 0 1 0
GMU 330 6 0 6 0 0 0 0 0 0
GMU 334 27 0 27 0 0 0 0 0 0
GMU 335 38 37 75 25 3 0 0 1 8
GMU 336 46 50 96 32 1 0 1 5 11
GMU 340 68 78 146 42 17 1 0 5 12
GMU 342 43 51 93 31 11 1 0 3 5
GMU 346 38 131 169 70 9 4 1 9 37
GMU 371 12 0 12 0 0 0 0 0 0
GMU 372 16 22 38 3 1 0 1 7 10
GMU 373 0 1 1 0 0 1 0 0 0
GMU 382 1 0 1 0 0 0 0 0 0
GMU 352 50 52 102 30 2 2 1 7 10
GMU 356 59 57 116 32 0 0 2 8 15
GMU 360 33 72 105 52 11 1 0 4 3
GMU 364 77 79 156 43 10 1 2 8 15
GMU 368 160 105 265 69 20 0 2 2 11
GMU 407 0 2 2 0 0 0 0 2 0
GMU 454 33 39 72 10 1 2 2 8 12
GMU 418 0 7 7 0 0 0 0 2 5
GMU 437 13 18 31 5 1 0 1 1 10
GMU 448 0 1 1 0 0 1 0 0 0
GMU 460 0 23 23 0 0 1 1 6 14
GMU 466 0 10 10 0 0 0 0 3 6
GMU 485 0 3 3 0 0 0 0 1 2
GMU 388 8 10 18 0 0 1 1 2 6
GMU 578 76 37 113 9 0 0 13 10 4
GMU 564 53 44 97 28 4 1 4 3 4
GMU 568 19 33 51 11 3 2 2 9 4
GMU 574 26 18 44 5 2 0 6 3 1
GMU 522 7 9 16 0 0 0 2 4 3
GMU 524 67 37 104 2 0 0 13 16 6
GMU 554 15 9 24 0 0 0 3 6 0
GMU 556 129 89 218 14 2 16 29 24 4
GMU 516 0 94 94 0 0 9 20 46 17
GMU 560 93 242 335 0 0 24 108 97 8
GMU 572 39 79 118 1 0 8 42 21 7
GMU 510 0 7 7 0 0 0 1 3 3
GMU 513 0 39 39 0 0 4 8 12 14
GMU 503 28 32 60 0 0 10 6 10 4
GMU 505 60 44 104 0 0 6 10 21 6
GMU 520 226 298 524 5 0 28 120 114 26
GMU 550 152 220 372 1 0 41 110 60 6
GMU 501 32 28 60 0 0 0 11 12 5
GMU 504 53 26 79 0 0 2 10 12 1
GMU 506 102 215 317 0 0 19 104 80 11
GMU 530 124 178 302 1 0 14 83 69 8
GMU 658 27 72 99 2 0 5 34 30 1
GMU 660 15 31 46 0 0 0 14 14 2
GMU 663 1 1 2 0 0 0 0 1 0
GMU 672 35 47 82 0 0 6 16 23 2
GMU 673 73 128 200 1 0 21 69 36 1
GMU 681 26